L'Ecole à gîter

Contact
L'Ecole à gîter
La Magne
73340
Saint-François-de-Sales
Phone : +33 4 79 61 98 19
Mob : +33 6 60 78 87 84
From 01/01 to 31/12.
General
- capacity :
- 23 people
- capacity 11
- 7 room(s)
- capacity 4
Equipment & Services
- Exteriors :
- Terrace
- Garden
- Separate garden
- Garden room
- Multimedia :
- Television
- Wi-fi

Directions to :
La Magne
73340
Saint-François-de-Sales
GPS coordinates
Latitude : 45.668502
Longitude : 6.036601
Fares | Rates period | Min | Max | |||
---|---|---|---|---|---|---|
10/02/2018 - 10/03/2018 | ||||||
1 week | The whole year through | 2280.00€ | ||||
Weekend (furnished property) | The whole year through | 795.00€ | ||||
11/03/2018 - 17/03/2018 | ||||||
1 week | The whole year through | 1610.00€ | ||||
Weekend (furnished property) | The whole year through | 695.00€ | ||||
18/03/2018 - 23/06/2018 | ||||||
1 week | The whole year through | 1440.00€ | ||||
Weekend (furnished property) | The whole year through | 665.00€ | ||||
24/06/2018 - 07/07/2018 | ||||||
1 week | The whole year through | 1610.00€ | ||||
Weekend (furnished property) | The whole year through | 695.00€ | ||||
08/07/2018 - 25/08/2018 | ||||||
1 week | The whole year through | 1860.00€ | ||||
Weekend (furnished property) | The whole year through | 740.00€ | ||||
26/08/2018 - 08/09/2018 | ||||||
1 week | The whole year through | 1610.00€ | ||||
Weekend (furnished property) | The whole year through | 695.00€ | ||||
09/09/2018 - 19/10/2018 | ||||||
1 week | The whole year through | 1440.00€ | ||||
Weekend (furnished property) | The whole year through | 665.00€ |
Contact
L'Ecole à gîter
La Magne
73340
Saint-François-de-Sales
Phone : +33 4 79 61 98 19
Mob : +33 6 60 78 87 84